Update page 'Questions concerning R language'
@@ -15,23 +15,6 @@ This problem involves the `OJ` data set which is part of the `ISLR` package.
|
||||
Here we explore the maximal margin classifier on a toy data set.
|
||||
* We are given n = 7 observations in p = 2 dimensions. For each observation, there is an associated class label.
|
||||
|
||||
| Header 1 | Header 2 | Header 3 | Header 4 |
|
||||
| -------- | -------- | -------- | -------- |
|
||||
| Row 1 | Cell 1 | Cell 2 | Cell 3 |
|
||||
| Row 2 | Cell 4 | Cell 5 | Cell 6 |
|
||||
| Row 3 | Cell 7 | Cell 8 | Cell 9 |
|
||||
| Row 4 | Cell 10 | Cell 11 | Cell 12 |
|
||||
| Row 5 | Cell 13 | Cell 14 | Cell 15 |
|
||||
| Row 6 | Cell 16 | Cell 17 | Cell 18 |
|
||||
| Row 7 | Cell 19 | Cell 20 | Cell 21 |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| Obs. | X1 | X2 | Y |
|
||||
| -------- | -------- | -------- | -------- |
|
||||
|
||||
Reference in New Issue
Block a user