2023-05-15 14:56:53 -04:00
2023-04-03 23:19:16 -07:00
2023-04-19 20:22:08 -04:00
2023-04-19 20:24:03 -04:00
2023-04-19 19:11:20 -04:00
2023-04-19 20:22:09 -04:00
2023-04-19 20:22:09 -04:00
2023-04-19 19:11:20 -04:00
2023-04-19 20:22:08 -04:00
2023-04-19 20:22:09 -04:00
2023-04-19 20:22:08 -04:00
2023-04-19 20:22:08 -04:00
2023-04-27 19:17:28 -04:00
2023-04-26 19:14:54 -04:00
2023-04-26 19:14:54 -04:00
2023-05-01 12:52:50 -04:00
2023-04-28 19:30:00 -04:00
2023-05-04 19:19:11 -04:00
2023-05-15 14:56:53 -04:00
2023-05-11 12:49:13 -04:00
2023-04-26 19:14:54 -04:00
2023-04-19 19:11:20 -04:00
2023-04-19 20:20:59 -04:00
2023-04-19 20:20:59 -04:00
2023-04-19 20:22:09 -04:00
2023-04-19 20:20:59 -04:00
2023-04-19 20:20:59 -04:00
2023-04-26 19:14:54 -04:00
2023-04-19 19:11:19 -04:00
2023-04-19 20:22:09 -04:00
2023-05-03 19:09:43 -04:00
2023-04-19 20:22:08 -04:00
2023-04-19 20:22:09 -04:00
2023-04-07 04:58:16 +02:00
2023-04-19 19:11:20 -04:00
2023-04-19 19:11:20 -04:00
2023-04-19 19:11:20 -04:00
2023-04-19 19:11:20 -04:00
2023-04-19 19:11:20 -04:00
2023-04-19 20:22:08 -04:00
2023-04-19 20:22:08 -04:00
2023-04-19 20:22:08 -04:00
2023-04-19 20:24:03 -04:00
2023-04-19 20:24:03 -04:00
2023-05-03 19:09:43 -04:00

GTSP Python Bootcamp

This bootcamp is intended for OPT interns with a math and applied analysis background to get up to speed quickly on how to use Python for practical commercial work. It is not intended for large classes above 2-3 study groups of a maximum of 4 students each.

The bootcamp is split into 15 days of content, with a time budget of:

30-50 hours (15 x 2-3): classroom instruction 30 hours: reading and homework

These target numbers will vary depending on the students.

Like all bootcamps, although some factual information must be memorized exactly, the focus is on working results, not rote memorization. Homework questions are simple enough that they can be reviewed interactively in 1:1 or up to 1:4 sessions with study groups.

S
Description
No description provided
Readme
14 MiB
Languages
Python 53.3%
HTML 31.1%
Jupyter Notebook 15.6%